
What is woven geotextile?
2025-09-21 23:43
Woven Geotextile Specification
PP woven geotextile product meet or exceed our national standard GB/T 17690 as showed below.
No. | Value SPE. | 20-15 | 30-22 | 40-28 | 50-35 | 60-42 | 80-56 | 100-70 | |||||
Item | |||||||||||||
1 | Longitudinal Strength kN/m ≥ | 20 | 30 | 40 | 50 | 60 | 80 | 100 | |||||
2 | Latitudinal Strength kN/m ≥ | 15 | 22 | 28 | 35 | 42 | 56 | 70 | |||||
3 | Tensile Strength Elongation % | 28 | |||||||||||
4 | Trapezoid Tear Strength (Cross direction), kN≥ | 0.3 | 0.45 | 0.5 | 0.6 | 0.75 | 1.0 | 1.2 | |||||
5 | Puncture Resistance,kN≥ | 1.6 | 2.4 | 3.2 | 4.0 | 4.8 | 6. 0 | 7.5 | |||||
6 | Vertical Permeability coefficient, m/s ≥ | 10-1~10-4 | |||||||||||
7 | Equivalent opening size O95,mm | 0.08-0.5 | |||||||||||
8 | Unit Weight g/m2 | 120 | 160 | 200 | 240 | 280 | 340 | 400 | |||||
Weight Deviation | ±10% | ||||||||||||
9 | Anti-UV Resistance | As negotiated
|
Get the latest price? We'll respond as soon as possible(within 12 hours)